Art. GTZMHD-10X

Camera 3oX Zoom Ottico
30X ZOOM Camera Technical Data | ||
Model Number | GTZMHD-30X | |
Weight | <720g | |
Installation Method | Single body camera gimbal, detachable | |
External Port | 40 pin port (including HDMI and series port) | |
Dimensions | 187mm*114mm*168mm | |
Gimbal | ||
3-Axis Stabilization System | Bearing, roll, pitch | |
Structural Limit | Bearing | -295°~295° |
Roll | -50°~50° | |
Pitch | -140°~50° | |
Controllable Angle | Bearing | -270°~270° |
Pitch | -120°~30° | |
Stabilization Performance | Stabilization accuracy ≤ 0.01° | |
Flight path movement | The bearing angle follows the angle of the aircraft, pitch axis and horizontal axis. | |
Camera | ||
Effective Pixels | 12.76 million | |
Lens | F1.5 (wide angle)-F4.3 (long zoom) | |
Focal Distance | f: 6~180mm | |
Field of View | FOV68.4° (wide angle)-2.67°(long zoom) | |
Zoom Mode | One click zoom, manual focusing | |
Digital Zoom | 4X Digital zoom | |
Photo Resolution | 12M:4000*3000
4K: 3840*2160(default) |
|
Video Resolution | UHD: 4096*2160 30p
4K: 3840*2160 30p;(default) FHD: 1920*1080 30/60p HD: 1280*720 60p |
|
Photo Storage Format | JPEG | |
Video Storage Format | mp4 | |
Video Encoding Format | H264/265 | |
Work Mode | Photo mode, video mode | |
Photo Mode | Single photo | |
Compensation | Automatic/adjustable | |
Electronic Shutter Speed | Adjustable/automatic 1~1/6000 seconds | |
White Balancing | Automatic, standard, tracking, manual, natural light | |
ISO Range | Adjustable/automatic, ISO 100~3200 (photo) ISO 100~3200 (video) | |
Memory Card Type | MicroSD, up to 128GB with transfer speed of class10 and above or UHS-1 grade MicroSD. | |
Supported File Type | Fat32 | |
Operating Temperature | -10℃ ~50℃ |


